Breadcrumbs
Playoffs 2º Split @ Lisboa Games Week
Classificação do 2º Split da LPLOL 2016
Pos. Equipa Vitórias Empates Derrotas Pontos
1 K1ck eSports Club 7 0 0 21
2 Team Alientech 6 0 1 18
3 For The Win Esports 4 1 2 13
4 EGN Esports 1 2 4 5
4 Twitch StreakNation 1 2 4 5
6 White Dragons 0 2 5 2
7 Grow uP Esports 0 1 6 1
8 Doxa Gaming 0 0 7 0
Playoffs 1º Split @ Ismai Legends
Classificação do 1º Split da LPLOL 2016
Pos. Equipa Vitórias Empates Derrotas Pontos
1 K1ck eSports Club 5 2 0 17
1 Team Alientech 5 2 0 17
3 For The Win Esports 3 4 0 13
4 EGN Esports 3 1 3 10
5 uP Diversity 1 0 6 3
6 Grow uP Esports 0 2 5 2
7 EGN Persistence 0 1 6 1
8 White Dragons 0 0 7 0
Top