 
           
        | Equipa | Dragons | Barons | Heralds | |
|---|---|---|---|---|
|   | For The Win Evolution | 1 | 0 | 1 | 
|   | Exceed 9K Prime | 0 | 0 | 0 | 
| Champion | Jogador | KDA (Ratio) | Kills | Deaths | Assists | Kill Part. | DMG / Min | CS / Min | CS | Wards Colocadas | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | Beat For The Win Evolution - Top | 6.50 | 6 | 2 | 7 | 38.24% | 766.45 | 7.23 | 159 | 44 | 
|   | Saeken For The Win Evolution - Jungler | 4.67 | 3 | 3 | 11 | 41.18% | 316.55 | 3.77 | 83 | 16 | 
|   | Karoq For The Win Evolution - Mid | 5.33 | 5 | 3 | 11 | 47.06% | 952.05 | 6.73 | 148 | 7 | 
|   | Kuroi Yeshua For The Win Evolution - Adc | 10.50 | 17 | 2 | 4 | 61.76% | 871.86 | 6.77 | 149 | 6 | 
|   | TJFall For The Win Evolution - Support | 2.67 | 3 | 6 | 13 | 47.06% | 233.82 | 0.64 | 14 | 21 | 
|   | OuterRaven Exceed 9K Prime - Top | 0.67 | 2 | 6 | 2 | 25.00% | 561.91 | 6.77 | 149 | 7 | 
|   | Tr0lunios Exceed 9K Prime - Jungler | 1.12 | 2 | 8 | 7 | 56.25% | 355.77 | 2.91 | 64 | 14 | 
|   | DeathStrawberry Exceed 9K Prime - Mid | 1.00 | 4 | 7 | 3 | 43.75% | 555.27 | 6.50 | 143 | 7 | 
|   | Lostboy Exceed 9K Prime - Adc | 1.33 | 6 | 6 | 2 | 50.00% | 477.86 | 6.95 | 153 | 8 | 
|   | Just Exceed 9K Prime - Support | 1.71 | 2 | 7 | 10 | 75.00% | 425.95 | 0.73 | 16 | 10 | 
| Equipa | Dragons | Barons | Heralds | |
|---|---|---|---|---|
|   | Exceed 9K Prime | 2 | 0 | 0 | 
|   | For The Win Evolution | 1 | 0 | 1 | 
| Champion | Jogador | KDA (Ratio) | Kills | Deaths | Assists | Kill Part. | DMG / Min | CS / Min | CS | Wards Colocadas | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | OuterRaven Exceed 9K Prime - Top | 2.17 | 4 | 6 | 9 | 72.22% | 762.37 | 6.93 | 187 | 6 | 
|   | Tr0lunios Exceed 9K Prime - Jungler | 0.70 | 3 | 10 | 4 | 38.89% | 545.70 | 3.78 | 102 | 8 | 
|   | DeathStrawberry Exceed 9K Prime - Mid | 0.78 | 7 | 9 | 0 | 38.89% | 560.96 | 5.96 | 161 | 13 | 
|   | Lostboy Exceed 9K Prime - Adc | 0.71 | 3 | 7 | 2 | 27.78% | 576.41 | 7.44 | 201 | 7 | 
|   | Just Exceed 9K Prime - Support | 1.50 | 1 | 6 | 8 | 50.00% | 398.07 | 0.63 | 17 | 15 | 
|   | Beat For The Win Evolution - Top | 2.33 | 7 | 6 | 7 | 36.84% | 603.63 | 6.15 | 166 | 18 | 
|   | Saeken For The Win Evolution - Jungler | 9.50 | 4 | 2 | 15 | 50.00% | 319.00 | 3.78 | 102 | 18 | 
|   | Karoq For The Win Evolution - Mid | 6.67 | 9 | 3 | 11 | 52.63% | 545.67 | 6.48 | 175 | 8 | 
|   | Kuroi Yeshua For The Win Evolution - Adc | 5.20 | 15 | 5 | 11 | 68.42% | 936.56 | 5.67 | 153 | 6 | 
|   | TJFall For The Win Evolution - Support | 10.00 | 3 | 2 | 17 | 52.63% | 350.78 | 1.04 | 28 | 6 | 












